Selma Cemetery
Located 2 miles south of Selma, Texas on the Old San Antonio, New Braunfels Highway.
Submitted by Jean Heide



NameBornDiedNotes
ALBRECHT, AlbertJuly 8, 1850September 18, 1902-
ALBRECHT, AlbertFebruary 2, 1879January 6, 1965-
ALBRECHT, AnnaJuly 7, 1855April 14, 1947-
ALBRECHT, AntonioApril 12, 1891January 28, 1965-
ALBRECHT, FriedaJanuary 10, 1880--
ALBRECHT, HugoOctober 7, 1889January 16, 1966-
ALBRECHT, GotwinOctober 19, 1880October 17, 1897-
BENFORD BabyNovember 12, 1942November 12, 1942-
BLUDAU, Helen M.September 7, 1920May 29, 1922-
BREHM, Lena KneupperApril 21, 1885July 29, 1959-
FEIGERLE, Joseph Sr.---
FEY, AgnesMay 1, 1851November 4, 1908-
FEY, Albert18721943-
FEY, Anita19191926-
FEY, Elizabeth18841932-
FEY, ErhardSeptember 6, 1915December 14, 1915-
FEY, Frank1882--
FEY, Gottfried18891942-
FEY, Harold R.September 9, 1940September 11, 1941-
FEY, Infant Son--of Mr. & Mrs. Frank Fey
FEY, LauraOctober 3, 1908January 24, 1915-
FEY, Lydia I.February 25, 1902February 21, 1906-
FEY, Mary AnnAugust 28, 1896October 24, 1900-
FEY, Meta Hufft18921953-
FEY, Norbert W.June 25, 1915June 6, 1917-
FEY, PhilippDecember 20, 1842November 27, 1925-
FEY, Ottmar19231927-
FEY, Otto J.January 25, 1875July 25, 1951-
FEY, RichardOctober 6, 1894February 5, 1963-
FEY, Rosa18751954-
FEY, Theresa A.January 25, 1881August 20, 1956-
FRIESENHAHN, Albert T.December 30, 1927December 23, 1933-
FRIESENHAHN, AnnaJuly 19, 1869November 27, 1938-
FRIESENHAHN, AnnaJune 9, 1872November 11, 1932"Mother"
FRIESENHAHN, AnnaMay 7, 1873March 28, 1937-
FRIESENHAHN, Anna WenzelApril 15, 1835March 10, 1909-
FRIESENHAHN, BrunoNovember 16, 1891August 3, 1966-
FRIESENHAHN, ConradApril 16, 1865September 6, 1939-
FRIESENHAHN, DanJuly 17, 1898May 28, 1938-
FRIESENHAHN, HeinrichJanuary 12, 1863March 22, 1941-
FRIESENHAHN, Helen Ann19351936-
FRIESENHAHN, IdaMay 28, 1878April 14, 1948-
FRIESENHAHN, JacobNovember 12, 1833November 24, 1901-
FRIESENHAHN, Joseph-August 6, 1951Infant of Elton
FRIESENHAHN, JosephApril 25, 1867September 4, 1937-
FRIESENHAHN, Miss Maria1875October 7, 1917-
FRIESENHAHN, Maria MarbachMay 6, 1870August 13, 1933/td>-
FRIESENHAHN, MathildaSeptember 23, 1896August 6, 1957-
FRIESENHAHN, Roman P.-August 1, 1918Pvt. 39 Inf. 4 Div. Texas
FRIESENHAHN, ValentineJune 17, 1868September 18, 1949-
FRIESENHAHN, Valentine E.August 3, 1913July 10, 1952PFC 1462 SVC COMD Unit Texas, World War II
FRIESENHAHN, WilhelmOctober 25, 1869January 5, 1932-
FRIESENHAHN, William19421942-
FRIESENHAN, FranzziskusJuly 3, 1903May 24, 1904-
FRIESENHAN, IgnatiusSeptember 1, 1901November 3, 1904-
GLEITZ, Andrew18801958-
GLEITZ, EdlinJanuary 1, 1915March 25, 1924-
GLEITZ, Francis J.August 2, 1951August 2, 1951-
GLEITZ, HedwigNovember 5, 1905January 12, 1930-
GLEITZ Infant--Junior of Mr. & Mrs. W. A. Gleitz
GLEITZ, JosephJuly 13, 1873March 29, 1946-
GLEITZ, MariaDecember 8, 1840March 20, 1932"Mother"
GLEITZ, MinaNovember 1, 1883January 18, 1944-
GLEITZ, Vincent E.March 9, 1936August 1, 1939-
GLEITZ, WilhelmAugust 25, 1842June 9, 1900-
GLEITZ, William A.July 26, 1907May 20, 1948-
HARLOHS, Amalie M.January 30, 1916--
HARLOHS, Arno M.January 30, 1916October 21, 1962-
HARTMANN, AnnaSeptember 17, 1867August 18, 1940-
HARTMANN, Lilian A.October 29, 1931October 30, 1931-
HARTMANN, ValentineJanuary 5, 1854January 15, 1925-
HASFELDER, MaryNovember 20, 1865August 2, 1940-
HEITKAMP, Augusta M.March 26, 1860June 15, 1945-
HEITKAMP, FredDecember 11, 1866September 13, 1919-
HEITKAMP, PaulJuly 2, 1897October 1927-
HILLMAYER, AloisApril 9, 1852March 14, 1927"Father"
HILLMAYER, MagdalenaMarch 10, 1852March 3, 1954"Mother"
HILLMEYER, HeldegardisMay 12, 1917May 15, 1917-
HOOKER, Kenneth RayOctober 12, 1946August 13, 1960-
HUBERTUS, AdamAugust 10, 1862November 22, 1944-
HUBERTUS, AnnieOctober 12, 1875February 26, 1963-
HUBERTUS, ElizabethSeptember 27, 1868April 22, 1945-
HUBERTUS, John--infant, no dates
HUBERTUS, JosephMarch 23, 1861November 6, 1938-
HUBERTUS, PeterJanuary 19, 1858April 19, 1940-
KNEUPPER, AdamApril 17, 1852April 17, 1929-
KNEUPPER, Alfred W.July 27, 1882December 16, 1927-
KNEUPPER, AnnaSeptember 7, 1833March 18, 1920-
KNEUPPER, ArthurDecember 15, 1909January 26, 1910-
KNEUPPER, ChristianJuly 11, 1858June 10, 1904-
KNEUPPER, FrancisNovember 8, 1875September 30, 1921-
KNEUPPER, Herman J.October 22, 1902December 16, 1936-
KNEUPPER, IdaJune 10, 1884--
KNEUPPER, IdaOctober 12, 1901July 8, 1904-
KNEUPPER, JohnFebruary 16, 1824May 19, 1913-
KNEUPPER, JosephDecember 23, 1870June 15, 1948-
KNEUPPER, LucyAugust 29, 1908April 29, 1909-
KNEUPPER, MarySeptember 16, 1854April 6, 1924-
KNEUPPER, Mary A.November 2, 1872March 2, 1954-
KNEUPPER, TheodoreJuly 12, 1878March 24, 1944-
KNEUPPER, William I.July 24, 1876November 6, 1941-
KRUSE, Adolf N.-June 1907age 9 months
KRUSE, Anna M.July 16, 1885January 19, 1919-
KRUSE, EngelbertJanuary 7, 1919January 7, 1919-
KRUSE, EngelhartNovember 22, 1842January 4, 1919-
KRUSE, NickalousDecember 20, 1870June 23, 1957-
MARBACH, Frank E.August 27, 1916June 22, 1923-
MARBACH, FredJune 22, 1875June 3, 1936-
MARBACH, RosaSeptember 22, 1876January 16, 1962-
MAYER, Arnulph J.June 30, 1914December 29, 1915-
MAYER, Joseph Sr.December 18, 1846September 5, 1929-
MAYER, MargarethaDecember 13, 1862July 29, 1947-
MAYER, Max C.July 16, 1889December 20, 1956-
MAYER, PaulineDecember 13, 1862December 12, 1963Sister
MAYER, Thekla AnnaAugust 17, 1892August 10, 1921-
MAYER, Theresa T.1890--
MUELLER, Attila M.August 5, 1900March 3, 1954-
REAL, ErnaNovember 12, 1898--
REAL, Paul J.June 30, 1886--
REEP, VeleskaSeptember 23, 1872September 16, 1956-
REHFELD, Elizabeth1876May 24, 1928-
REIMANN, JuliannaOctober 21, 1821October 21, 1911-
RIEDEL, AlexJuly 28, 1888November 22, 1961-
RIEDEL, AlfonseJuly 1911May 1917-
RIEDEL, CeliliaJune 1916June 1916-
RIEDEL, ConradJuly 29, 1873June 5, 1958-
RIEDEL, EmelieMay 14, 1889October 18, 1960-
RIEDEL, Everett1925--
RIEDEL, FrancisMarch 21, 1886March 21, 1921-
RIEDEL, MariaOctober 2, 1875May 31, 1963-
RIEDEL, PaulineOctober 28, 1879April 15, 1951-
RIEDEL, Plazida FeyFebruary 28, 1884January 19, 1919-
RIEDEL, Rosalie19271964-
RIEDEL, TheresaJune 1916June 1916-
RIEDEL, WilliamJune 2, 1875October 21, 1953-
RITTIMAN, Albert P.June 19, 1886--
RITTIMAN, Antonio K.October 19, 1890March 10, 1960-
ROSENBURG, BerthaMay 21, 1887February 7, 1961-
ROSENBURG, GilmerJanuary 29, 1910February 29, 1932-
ROSENBURG, WesleyAugust 17, 1883January 7, 1962-
SAUER, MarisMarch 13, 1872June 20, 1947-
SAUER, SturmiusMay 20, 1863January 11, 1952-
SCHEEL, Bertha M.August 7, 1902June 26, 1954-
SCHEEL, Otmar J.July 13, 1901January 26, 1948-
SCHUERG, Irene KneupperDecember 13, 1909August 8, 1937-
SCHUMANN, Albert H.June 26, 1873August 2, 1962-
SCHUMANN, Antor O.January 3, 1875September 8, 1945-
SCHUMANN, Ida A.September 29, 1877March 3, 1947-
SCHUMANN, MargarethaJuly 4, 1877August 4, 1933-
STAUTZENBERGER, AiminAugust 10, 1874February 28, 1942-
STAUTZENBERGER, AndreasAugust 7, 1832April 1, 1912-
STAUTZENBERGER, EmilieApril 10, 1875February 17, 1955-
STAUTZENBERGER, Maria SusanaOctober 19, 1845February 1, 1915-
SULTENFUSS, Anna K.August 23, 1877August 25, 1900-
SYRING, MaryOctober 29, 1882December 19, 1943-
SYRING, TheadorSeptember 30, 1880July 9, 1950-
TRAUGOTT, ArminAugust 1, 1917April 11, 1949-
TRAUGOTT, ChristianOctober 29, 1875February 1, 1938-
TRAUGOTT, Lena S.November 22, 1882February 22, 1959-
TRAUGOTT, VeleskaAugust 18, 1914December 9, 1915-
TSCHOPPE, BerthaAugust 30, 1895May 31, 1911-
VOGEL, Rosa18441920-
WENZEL, AgnesDecember 22, 1901October 7, 1960-
WENZEL, Anna18781956-
WENZEL, ElmerApril 18, 1924August 19, 1925-
WENZEL, HugoMarch 11, 1903--
WENZEL, OttiliaJuly 15, 1904May 5, 1961-
WENZEL, Peter18741963-
WENZEL, Thersa B.July 22, 1877December 13, 1935-
ZIMMERMAN, Phyllis AnnJanuary 6, 1959May 1, 1959-

Bexar County, Texas AHGP Home